
Infrastructure – Production Overview
europe-west1 – Belgium
Updated 03:19:22 AM
Healthy Degraded Critical
Global Health
All systems operational 13 of 13 services healthy
Compute (Cloud Run & Functions)
Cloud Run
3 / 3
All running Functions
6 / 6
All healthy Datastores
Cloud SQL
CPU
34%
Storage
62%
Firestore
p95 Latency 45ms
Error Rate 0.02%
Messaging & Jobs
Pub/Sub
Topics 8
Backlog >1000 0
Scheduler
✓ All jobs successful
External Integrations
Graph Subscriptions
OK Document AI
0 errors (1h) Other APIs
0.1% error rateProduction Topology
Interactive service architecture diagram
External & Edge
Browser
Domains
app.vectrix.aiapi.vectrix.aidocs.vectrix.ai
Application Services
Workers & Integrations
Databases
Pub/Sub Topics
orders-created
documents-uploaded
emails-received
training-jobs
webhooks-incoming
Key Services – Health Summary
Real-time status of all production services
| Status | Service | Type | Env | Region | Last Deploy | Error Rate | p95 Latency | SLO Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Backend | Cloud Run | prod | europe-west1 | 2h ago abc1234 | 0.05% | 89ms | |||
| Frontend | Cloud Run | prod | europe-west1 | 4h ago def5678 | 0.02% | 145ms | |||
| Doc Converter | Cloud Run | prod | europe-west1 | 1d ago ghi9012 | 0.1% | 234ms | |||
| Lifecycle | Function | prod | europe-west1 | 3d ago jkl3456 | 0% | 45ms | |||
| Consumer | Function | prod | europe-west1 | 2d ago mno7890 | 0.03% | 78ms | |||
| Training Trigger | Function | prod | europe-west1 | 1w ago pqr1234 | 0% | 120ms | |||
| Document Processor | Function | prod | europe-west1 | 5d ago stu5678 | 0.2% | 890ms | |||
| Webhook | Function | prod | europe-west1 | 1d ago vwx9012 | 0% | 34ms | |||
| Scheduler | Function | prod | europe-west1 | 6d ago yza3456 | 0% | 56ms | |||
| Cloud SQL | DB | prod | europe-west1 | 30d ago | 0% | 8ms | |||
| Firestore | DB | prod | europe-west1 | n/a | 0.02% | 23ms | |||
| Graph Webhook Endpoint | External | prod | global | n/a | 0% | 0ms | |||
| Document AI | External | prod | us | n/a | 0.1% | 1200ms |
Open Alerts
3Current infrastructure alerts grouped by service
Document Processor (1)
Latency p95 above 800ms threshold
First seen: 15m ago
Cloud SQL (1)
Storage usage at 62% - approaching 70% threshold
First seen: 2h ago
Document AI (1)
Response time variance increased 20%
First seen: 45m ago
Recent Incidents
Resolved incidents from the past 7 days